|
Still deciding? Get samples of $ !
Order Sample
|
| Type: | Insulated |
|---|---|
| Conductor Type: | Stranded |
| Application: | Heating, Power |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Cross-Sectional Area mm2 | Thickness of Insulation mm | Thickness of Steel Tape mm | Thickness of Sheath mm | Overall Diameter mm | Min resistance of insulation at 70℃ MΩ/km | Max.D.C resistance of at 20℃ MΩ/km | Approx Weight (kg/km) | |
min | max | |||||||
4x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 13.4 | 16.1 | 0.001 | 7.41 | 450 |
4x4 | 0.8 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.0085 | 4.61 | 505 |
4x6 | 0.8 | 2x0.2(0.3) | 1.5 | 15.6 | 18.8 | 0.007 | 3.08 | 619 |
4x10 | 1 | 2x0.2(0.3) | 1.7 | 19.4 | 23.5 | 0.0065 | 1.83 | 947 |
5x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 14.3 | 17.2 | 0.001 | 7.41 | 506 |
5x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.4 | 18.6 | 0.0085 | 4.61 | 586 |
5x6 | 0.8 | 2x0.2(0.3) | 1.7 | 16.7 | 20.2 | 0.007 | 3.08 | 737 |
5x10 | 1 | 2x0.2(0.3) | 1.7 | 21 | 25.4 | 0.0065 | 1.83 | 1125 |
7x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 11.8 | 14.2 | 0.012 | 24.5 | 317 |
7x1.0 | 0.6 | 2x0.2(0.3) | 1.5 | 12.2 | 14.7 | 0.011 | 18.1 | 425 |
7x2.5 | 0.7 | 2x0.2(0.3) | 1.5 | 13.5 | 16.3 | 0.01 | 7.41 | 554 |
7x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.2 | 18.4 | 0.0085 | 4.61 | 701 |
7x6 | 0.8 | 2x0.2(0.3) | 1.7 | 18 | 21.7 | 0.007 | 3.08 | 900 |
7x10 | 1 | 2x0.2(0.3) | 1.7 | 22.7 | 27.4 | 0.0065 | 1.83 | 1397 |
10x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 13.8 | 16.7 | 0.012 | 24.5 | 449 |
10x1 | 0.6 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.011 | 18.1 | 558 |
10x1.5 | 0.7 | 2x0.2(0.3) | 1.5 | 16.1 | 19.5 | 0.011 | 12.1 | 753 |
10x2.5 | 0.8 | 2x0.2(0.3) | 1.7 | 18.8 | 22.7 | 0.01 | 7.41 | 956 |
10x4 | 0.8 | 2x0.2(0.3) | 1.7 | 20.5 | 24.8 | 0.0085 | 4.61 | 1203 |
10x6 | 0.8 | 2x0.2(0.3) | 1.7 | 22.5 | 27.1 | 0.007 | 3.08 | 1534 |





